| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 43.45 | 44.19 | 43.25 | 44.19 | 1,039,827 |
| Jul 27, 2010 | 44.50 | 45.12 | 43.81 | 44.01 | 1,779,350 |
| Jul 28, 2010 | 44.11 | 44.50 | 43.73 | 43.93 | 1,247,121 |
| Jul 29, 2010 | 43.93 | 44.19 | 43.09 | 43.44 | 1,708,683 |
| Jul 30, 2010 | 42.91 | 44.42 | 42.71 | 44.32 | 1,837,710 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dollar Tree, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.