| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 84.27 | 85.06 | 84.07 | 84.96 | 756,255 |
| Jan 31, 2012 | 85.03 | 85.50 | 84.25 | 84.80 | 1,075,438 |
| Feb 1, 2012 | 85.39 | 86.14 | 84.86 | 85.68 | 1,048,669 |
| Feb 2, 2012 | 85.89 | 86.45 | 85.63 | 86.03 | 1,014,412 |
| Feb 3, 2012 | 86.32 | 86.42 | 85.47 | 85.65 | 956,827 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dollar Tree, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.