SEC Filings
| Form | Description | Filing date |
|---|---|---|
| S-3 | Simplified registration form |
|
| S-3 | Simplified registration form |
|
| S-3 | Simplified registration form |
|
| S-3 | Simplified registration form |
|
| S-3 | Simplified registration form |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3/A | Pre-effective amendment to an S-3 filing |
|
| S-3ASR | S-3ASR |
|
| S-3MEF | Registration of up to an additional 20% of securities for any offering registered on a S-3 |
|
| S-4 | Registration of securities issued in business combination transactions |
|
| S-4 | Registration of securities issued in business combination transactions |
|
| S-4 | Registration of securities issued in business combination transactions |
|
| S-4 POS | Post-effective amendment to an S-4EF filing |
|
| S-4/A | Pre-effective amendment to an S-4 filing |
|
| S-4/A | Pre-effective amendment to an S-4 filing |
|
| S-4/A | Pre-effective amendment to an S-4 filing |

