SEC Filings
| Form | Description | Filing date |
|---|---|---|
| 3 | Initial filing by director officer or owner of more than ten percent. |
|
| 3 | Initial filing by director officer or owner of more than ten percent. |
|
| 3 | Initial filing by director officer or owner of more than ten percent. |
|
| 3 | Initial filing by director officer or owner of more than ten percent. |
|
| 3 | Initial filing by director officer or owner of more than ten percent. |
|
| FWP | FWP |
|
| 424B1 | Form of prospectus that discloses information previously omitted from the prospectus |
|
| 424B1 | Form of prospectus that discloses information previously omitted from the prospectus |
|
| 424B1 | Form of prospectus that discloses information previously omitted from the prospectus |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form |
|
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis |
|
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
|
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 |
|
| 425 | Filing of certain prospectuses and communications in connection with business combination transactions |

