Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.23.3
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Millions
Oct. 28, 2023
Jan. 28, 2023
Oct. 29, 2022
Current assets:      
Cash and cash equivalents $ 444.6 $ 642.8 $ 439.0
Merchandise inventories 5,515.1 5,449.3 5,657.7
Other current assets 342.4 275.0 349.9
Total current assets 6,302.1 6,367.1 6,446.6
Restricted cash 71.0 68.5 67.9
Property, plant and equipment, net of accumulated depreciation of $6,515.1, $6,025.4 and $5,849.8, respectively 5,714.6 4,972.2 4,823.9
Operating lease right-of-use assets 6,767.9 6,458.0 6,413.3
Goodwill 1,981.9 1,983.1 1,982.4
Trade name intangible asset 3,100.0 3,100.0 3,100.0
Deferred tax asset 11.1 15.0 15.7
Other assets 82.6 58.2 59.7
Total assets 24,031.2 23,022.1 22,909.5
Current liabilities:      
Short-term borrowings 229.6 0.0 350.0
Current portion of operating lease liabilities 1,493.7 1,449.6 1,426.7
Accounts payable 1,857.0 1,899.8 1,864.2
Income taxes payable 0.0 58.1 0.0
Other current liabilities 1,067.6 817.7 1,042.2
Total current liabilities 4,647.9 4,225.2 4,683.1
Long-term debt, net 3,425.1 3,421.6 3,420.4
Operating lease liabilities, long-term 5,539.9 5,255.3 5,155.9
Deferred income taxes, net 1,165.3 1,105.7 1,101.1
Income taxes payable, long-term 19.7 17.4 22.0
Other liabilities 235.1 245.4 251.7
Total liabilities 15,033.0 14,270.6 14,634.2
Contingencies (Note 3)
Shareholders’ equity:      
Common stock, par value $0.01; 600,000,000 shares authorized, 217,858,778, 221,222,984 and 221,181,239 shares issued and outstanding, respectively 2.2 2.2 2.2
Additional paid-in capital 208.6 667.5 646.9
Accumulated other comprehensive loss (47.0) (41.2) (44.6)
Retained earnings 8,834.4 8,123.0 7,670.8
Total shareholders’ equity 8,998.2 8,751.5 8,275.3
Total liabilities and shareholders’ equity $ 24,031.2 $ 23,022.1 $ 22,909.5