Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED INCOME STATEMENTS

v3.23.2
CONDENSED CONSOLIDATED INCOME STATEMENTS - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 29, 2023
Jul. 30, 2022
Jul. 29, 2023
Jul. 30, 2022
Income Statement [Abstract]        
Net sales $ 7,320.1 $ 6,765.3 $ 14,639.6 $ 13,665.4
Other revenue 5.2 3.2 9.5 5.7
Total revenue 7,325.3 6,768.5 14,649.1 13,671.1
Cost of sales 5,185.4 4,640.9 10,274.5 9,200.5
Selling, general and administrative expenses 1,852.1 1,622.2 3,667.1 3,233.7
Operating income 287.8 505.4 707.5 1,236.9
Interest expense, net 24.2 30.6 50.1 64.6
Other (income) expense, net (0.1) 0.1 0.0 0.1
Income before income taxes 263.7 474.7 657.4 1,172.2
Provision for income taxes 63.3 114.8 158.0 275.9
Net income $ 200.4 $ 359.9 $ 499.4 $ 896.3
Basic net income per share (USD per share) $ 0.91 $ 1.61 $ 2.26 $ 3.99
Diluted net income per share (USD per share) $ 0.91 $ 1.60 $ 2.26 $ 3.97