Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENT OF OPERATIONS - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 30, 2016
Aug. 01, 2015
Jul. 30, 2016
Aug. 01, 2015
Income Statement [Abstract]        
Net sales $ 4,996.3 $ 3,011.2 $ 10,082.1 $ 5,187.8
Cost of sales 3,483.9 2,156.0 7,015.2 3,583.7
Gross profit 1,512.4 855.2 3,066.9 1,604.1
Selling, general and administrative expenses 1,155.2 731.8 2,291.0 1,247.8
Operating income 357.2 123.4 775.9 356.3
Interest expense, net 87.3 263.9 174.6 386.2
Other (income) expense, net 0.0 1.7 (0.2) (0.9)
Income (loss) before income taxes 269.9 (142.2) 601.5 (29.0)
Income tax expense (benefit) 99.7 (44.2) 198.7 (0.5)
Net income (loss) $ 170.2 $ (98.0) $ 402.8 $ (28.5)
Basic net income per share (usd per share) $ 0.72 $ (0.46) $ 1.71 $ (0.14)
Diluted net income per share (usd per share) $ 0.72 $ (0.46) $ 1.70 $ (0.14)