Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED INCOME STATEMENTS

v3.5.0.2
CONDENSED CONSOLIDATED INCOME STATEMENTS - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Oct. 29, 2016
Oct. 31, 2015
Oct. 29, 2016
Oct. 31, 2015
Income Statement [Abstract]        
Net sales $ 5,001.6 $ 4,945.2 $ 15,083.7 $ 10,133.1
Cost of sales 3,481.1 3,545.2 10,496.3 7,129.0
Gross profit 1,520.5 1,400.0 4,587.4 3,004.1
Selling, general and administrative expenses 1,178.1 1,176.3 3,469.1 2,424.2
Operating income 342.4 223.7 1,118.3 579.9
Interest expense, net 112.1 98.4 286.7 484.6
Other (income) expense, net 0.1 0.6 (0.1) (0.4)
Income before income taxes 230.2 124.7 831.7 95.7
Income tax expense 58.6 42.8 257.3 42.3
Net income $ 171.6 $ 81.9 $ 574.4 $ 53.4
Basic net income per share (usd per share) $ 0.73 $ 0.35 $ 2.44 $ 0.24
Diluted net income per share (usd per share) $ 0.72 $ 0.35 $ 2.43 $ 0.24